| Description | Fats, oils, greases (FOG) | BOD+COD C, NH3, H2S | Bacteria, algae, larvae |
| OIL + GAS | |||
| Drilling platform waste water + slops, etc. | | X | X |
| Flowback water | | X | |
| Produced water | | X | |
| Refinery process + storage tank + ground water | | X | X |
| Distribution depots storage tank + ground water | | X | X |
| Platform + structure decommissioning | | X | X |
| MARINE + TRANSPORT | |||
| Tanker + ship bilge water | | X | X |
| Tanker ballast water | | X | X |
| Cruise liner wastewater | X | X | X |
| MINING + MINERALS | |||
| Mine discharge water + tailings ponds | | X | X |
| Mineral and precious metals recovery (gold, platinum, etc.) | | X | |
| Process water | | X | |
| Cooling water | | X | X |
| Precious metals recovery from process discharges | | ||
| Mineral recovery (e.g. clays) | | ||
| CHEMICAL PRODUCTION | |||
| Process water | | X | |
| Cooling water | | X | X |
| Process water | | X | |
| Cooling water | | X | |
| WASTE MANAGEMENT | |||
| Landfill leachate | X | X | X |
| Intensive animal production | X | X | X |
| Anaerobic digestate | X | X | X |
| Municipal waste autoclave discharge | X | X | X |
| WATER TREATMENT | |||
| Prior to reverse osmosis, membrane filtration | X | X | X |
| FOOD PROCESSING | |||
| Process water | X | X | |
| Cooling water | X | X | X |
| Recovery of fats, oils + greases | X | X | |
| DISTILLERIES, BREWERIES, WINERIES | |||
| Process water | X | X | |
| Cooling water | X | X | X |
For more information: http://www.globaladvantech.com/Decontamination/Decontamination.htm
No comments:
Post a Comment