Description | Emulsified/ dissolved hydrocarbons organics | Suspended solids | Heavy metals, arsenic | NORM** | ||
OIL + GAS | ||||||
Drilling platform waste water + slops, etc. | X | X | X | X | ||
Flowback water | X | X | X | X | ||
Produced water | X | X | X | X | ||
Refinery process + storage tank + ground water | X | X | X | X | ||
Distribution depots storage tank + ground water | X | X | X | X | ||
Platform + structure decommissioning | X | X | X | X | ||
MARINE + TRANSPORT | ||||||
Tanker + ship bilge water | X | X | X | |||
Tanker ballast water | X | X | X | X | ||
Cruise liner wastewater | X | |||||
MINING + MINERALS | ||||||
Mine discharge water + tailings ponds | X | X | X | X | ||
Mineral and precious metals recovery (gold, platinum, etc.) | X | X | X | |||
METALs + MINERAL EXTRACTION + PROCESSING | ||||||
Process water | X | X | X | X | ||
Cooling water | X | X | X | |||
Precious metals recovery from process discharges | X | X | X | |||
Mineral recovery (e.g. clays) | X | X | ||||
CHEMICAL PRODUCTION | ||||||
Process water | X | X | X | |||
Cooling water | X | X | X | |||
ENGINEERING + POWER GENERATION | ||||||
Process water | X | X | X | |||
Cooling water | X | X | X | |||
WASTE MANAGEMENT | ||||||
Landfill leachate | X | X | X | X | ||
Intensive animal production | X | X | ||||
Anaerobic digestate | X | X | X | |||
Municipal waste autoclave discharge | X | X | X | |||
WATER TREATMENT | ||||||
Prior to reverse osmosis, membrane filtration | X | X | X | |||
FOOD PROCESSING | ||||||
Process water | X | |||||
Cooling water | X | X | ||||
Recovery of fats, oils + greases | X | |||||
DISTILLERIES, BREWERIES, WINERIES | ||||||
Process water | X | X | ||||
Cooling water | X | X | ||||
**Naturally occurring radioactive materials
For more information: http://www.globaladvantech.com/Decontamination/Decontamination.htm
No comments:
Post a Comment