The following table is a comparison between Global Advantech's water-based cavitation scrubbing system and conventional thermal desorption for the removal and recovery of base oil from drilling cuttings:
Global Advantech aqueous hydrocarbon recovery system | Thermal Desorption (as used for oil-based mud drill cuttings) | |
Energy requirement | 120KW (peak electricity demand) | 1,000KW (750KW diesel engine + electricity demand) |
Hydrocarbon recovery | Most, no degradation | Most, with thermal degradation |
Gaseous emissions control for combustion products + plant exhaust | N/A | Required |
Carbon footprint | Low | Very high |
Environmental impact | Minimal | Very high |
Freshwater requirement | None, process works with sea water | Cooling, emissions abatement |
Water treatment system | Integral Oil, BOD+COD removal | Additional Oil, BOD+COD removal required |
ATEX configurations available | Yes | No |
Building requirements | Self-contained in ISO containers, with integral bunds | Building with concrete floor and steel support structure for plant required |
System capital cost | £0.6million (5 tonnes/hour) | £3.0million (3 tonnes/hour with 0% moisture content, dropping to approx. 1 tonne/hour with 15% moisture content) |
For more information, please see: http://www.globaladvantech.com/Oilandgas/Oilandgas.htm
No comments:
Post a Comment