Decontamination and Bioremediation
Innovative Chemistry * Bioremediation * Decontamination * Hydrocarbon Recovery
01 January 2012
31 December 2011
12 December 2011
Acid Mine Drainage Water Treatment
Global Advantech’s system for the treatment of acid mine water removes sulphates and other cations in water discharges from working and abandoned mines and other industrial works. These cations both contribute to acidity and solubilise heavy metals into solution, making these discharges hazardous to the environment.
The acidity in mine discharge water is mainly produced by the oxidation of sulphide minerals, in particular iron pyrite (iron disulphide - FeS2), when they are exposed to oxygen in the air and water. This reaction of pyrite with oxygen and water produces a solution of ferrous sulphate and sulphuric acid. These ferrous irons may undergo oxidation to ferric ions, increasing acidity still further. Additionally, iron and sulphur oxidising bacteria are known to catalyse these chemical reactions at low pH and are therefore capable of increasing oxidation reaction rates by several orders of magnitude over natural oxidation processes. This resultant acidity then solubilises metals into the water, which is discharged.
Global Advantech’s treatment systems combine chemical conditioning with electrocoagulation treatment to remove sulphate and carbonate cations, heavy metals and suspended solids, whilst minimising the production of waste by-products. Global Advantech has a patent pending on the process.
The acidity in mine discharge water is mainly produced by the oxidation of sulphide minerals, in particular iron pyrite (iron disulphide - FeS2), when they are exposed to oxygen in the air and water. This reaction of pyrite with oxygen and water produces a solution of ferrous sulphate and sulphuric acid. These ferrous irons may undergo oxidation to ferric ions, increasing acidity still further. Additionally, iron and sulphur oxidising bacteria are known to catalyse these chemical reactions at low pH and are therefore capable of increasing oxidation reaction rates by several orders of magnitude over natural oxidation processes. This resultant acidity then solubilises metals into the water, which is discharged.
Global Advantech’s treatment systems combine chemical conditioning with electrocoagulation treatment to remove sulphate and carbonate cations, heavy metals and suspended solids, whilst minimising the production of waste by-products. Global Advantech has a patent pending on the process.
22 July 2011
Volatile Organic Compound Abatement and Odour Control Products
Products for controlling volatile organic compounds and other odorous compounds in the air released during the cleaning of crude oil storage tank, land remediation, operation of sewage treatment works, etc.
Code | Product | Details |
DC140 | VOC ABATEMENT/ DEODORISER CONCENTRATE | · Control and neutralise odours and emissions around and during work on process plant, refineries, oil storage depots, site remediation, etc. · Solubilises hydrocarbons, sulphides, mercaptans, etc., from air into liquid phase on contact with aerosol, neutralising odours · Usage: dilute 1 part in 200 parts of clean water · Contains biodegradable surfactants and solvents, derivatives of long-chain fatty acids, perfume (no artificial musks) |
DC141 | VOC ABATEMENT/ DEODORISER + AIR SANITISER CONCENTRATE | · Control and neutralise odours and emissions around and during work on sewage and wastewater treatment works, landfill sites, site remediation, etc. · Solubilises hydrocarbons, sulphides, mercaptans, etc., from air into liquid phase on contact with aerosol, neutralising odours · Usage: dilute 1 part in 200 parts of clean water · Contains biodegradable surfactants and solvents, derivatives of long-chain fatty acids, perfume (no artificial musks) · Additionally contains a synergistic blend of biocides to formulated to kill bacteria and fungi in contaminated water aerosols produced by plant and works, etc., on contact with aerosol of product solution |
DC142 | VOC ABATEMENT/ DEODORISER CONCENTRATE | · Control and neutralise odours and emissions around and during work on process plant, refineries, oil storage depots, site remediation, etc. · Solubilises hydrocarbons, sulphides, mercaptans, etc., from air into liquid phase on contact with aerosol, neutralising odours · Usage: dilute 1 part in 500 parts of clean water · Contains biodegradable surfactants and solvents, derivatives of long-chain fatty acids, perfume (no artificial musks) |
DC143 | VOC ABATEMENT/ DEODORISER + AIR SANITISER CONCENTRATE | · Control and neutralise odours and emissions around and during work on sewage and wastewater treatment works, landfill sites, site remediation, etc. · Solubilises hydrocarbons, sulphides, mercaptans, etc., from air into liquid phase on contact with aerosol, neutralising odours · Usage: dilute 1 part in 500 parts of clean water · Contains biodegradable surfactants and solvents, derivatives of long-chain fatty acids, perfume (no artificial musks) · Additionally contains a synergistic blend of biocides to formulated to kill bacteria and fungi in contaminated water aerosols produced by plant and works, etc., on contact with aerosol of product solution |
DC144 | UNPERFUMED VOC ABATEMENT/DEODORISER CONCENTRATE | · Control and neutralise odours and emissions around and during work on process plant, refineries, oil storage depots, site remediation, etc. · Solubilises hydrocarbons, sulphides, mercaptans, etc., from air into liquid phase on contact with aerosol, neutralising odours · Usage: dilute 1 part in 500 parts of clean water · Contains biodegradable surfactants and solvents, derivatives of long-chain fatty acids |
For more information, please see: http://www.globaladvantech.com/Decontamination/Decontamination.htm
19 July 2011
Natural Biostimulant Drain and Greasetrap Cleaner WT950
Global Advantech’s Natural Biostimulant Drain and Greasetrap Cleaner WT950 contains balanced concentrations of biostimulants extracted from plants (amino acids, etc.) and nutrients. WT950 has been formulated to optimise the natural conditions required for rapid biodegradation of fats, oils and grease by indigenous aerobic micro‑organisms keeping, drains and greasetraps clear and free from blockages. The benefits of WT950 are:
- Ease of application
- Lower maintenance costs
- Reduced risk of blockages and overflows
- Noxious odours kept to a minimum
- Reduced risk of being fined due to discharge of untreated effluent from small, packaged treatment plant
Global Advantech’s Natural Biostimulant Drain and Greasetrap Cleaner WT950 may be used to treat and improve the operation of greasetraps, septic tanks and small, packaged wastewater treatment plant in rural locations, including rotating biological contactors.
For more information, please see
10 July 2011
Advantages of aqueous washing of drill cuttings over thermal desorption
The following table is a comparison between Global Advantech's water-based cavitation scrubbing system and conventional thermal desorption for the removal and recovery of base oil from drilling cuttings:
Global Advantech aqueous hydrocarbon recovery system | Thermal Desorption (as used for oil-based mud drill cuttings) | |
Energy requirement | 120KW (peak electricity demand) | 1,000KW (750KW diesel engine + electricity demand) |
Hydrocarbon recovery | Most, no degradation | Most, with thermal degradation |
Gaseous emissions control for combustion products + plant exhaust | N/A | Required |
Carbon footprint | Low | Very high |
Environmental impact | Minimal | Very high |
Freshwater requirement | None, process works with sea water | Cooling, emissions abatement |
Water treatment system | Integral Oil, BOD+COD removal | Additional Oil, BOD+COD removal required |
ATEX configurations available | Yes | No |
Building requirements | Self-contained in ISO containers, with integral bunds | Building with concrete floor and steel support structure for plant required |
System capital cost | £0.6million (5 tonnes/hour) | £3.0million (3 tonnes/hour with 0% moisture content, dropping to approx. 1 tonne/hour with 15% moisture content) |
For more information, please see: http://www.globaladvantech.com/Oilandgas/Oilandgas.htm
09 July 2011
Advanced Oxidation
Advanced electrochemical oxidation is modification to the electrocoagulation process, where oxidising agents and catalysts are introduced into wastewater and effluent before it enters the cells. It oxidises dissolved organic** and ammoniacal compounds, sulphides and mercaptans, etc., to carbon dioxide, water, nitrogen and simple salts, which were not removed by electrocoagulation. Advanced electrochemical oxidation cells are normally installed in wastewater and effluent treatment plant inline after electrocoagulation cells.
Global Advantech’s advanced electrochemical oxidation cells are built to the same hydrodynamic efficient physical design as the electrocoagulation cells. These cells may be fitted with either iron (for electro-Fenton oxidation) or titanium electrodes depending upon the electrochemistry chosen to oxidise contaminants/pollutants.
**Membrane filtration or aerobic biological treatment is required to remove volatile fatty acids
05 July 2011
Electrocoagulation Applications 2
Description | Fats, oils, greases (FOG) | BOD+COD C, NH3, H2S | Bacteria, algae, larvae |
OIL + GAS | |||
Drilling platform waste water + slops, etc. | | X | X |
Flowback water | | X | |
Produced water | | X | |
Refinery process + storage tank + ground water | | X | X |
Distribution depots storage tank + ground water | | X | X |
Platform + structure decommissioning | | X | X |
MARINE + TRANSPORT | |||
Tanker + ship bilge water | | X | X |
Tanker ballast water | | X | X |
Cruise liner wastewater | X | X | X |
MINING + MINERALS | |||
Mine discharge water + tailings ponds | | X | X |
Mineral and precious metals recovery (gold, platinum, etc.) | | X | |
Process water | | X | |
Cooling water | | X | X |
Precious metals recovery from process discharges | | ||
Mineral recovery (e.g. clays) | | ||
CHEMICAL PRODUCTION | |||
Process water | | X | |
Cooling water | | X | X |
Process water | | X | |
Cooling water | | X | |
WASTE MANAGEMENT | |||
Landfill leachate | X | X | X |
Intensive animal production | X | X | X |
Anaerobic digestate | X | X | X |
Municipal waste autoclave discharge | X | X | X |
WATER TREATMENT | |||
Prior to reverse osmosis, membrane filtration | X | X | X |
FOOD PROCESSING | |||
Process water | X | X | |
Cooling water | X | X | X |
Recovery of fats, oils + greases | X | X | |
DISTILLERIES, BREWERIES, WINERIES | |||
Process water | X | X | |
Cooling water | X | X | X |
For more information: http://www.globaladvantech.com/Decontamination/Decontamination.htm
Subscribe to:
Posts (Atom)